Charts

Id Start date End date Aktionen
Old charts
46 12.06.2026 21:45 03.07.2026 23:59 Show
45 08.05.2026 21:45 05.06.2026 23:59 Show
44 10.04.2026 21:50 01.05.2026 23:59 Show
43 13.03.2026 21:50 03.04.2026 23:59 Show
42 13.02.2026 21:45 06.03.2026 23:59 Show
41 11.01.2026 13:45 06.02.2026 23:59 Show
40 12.12.2025 21:50 02.01.2026 23:59 Show
39 14.11.2025 21:50 05.12.2025 23:59 Show
38 10.10.2025 21:50 07.11.2025 23:59 Show
37 12.09.2025 21:50 03.10.2025 23:59 Show
36 13.06.2025 21:50 04.07.2025 23:59 Show
35 09.05.2025 21:50 06.06.2025 23:59 Show
34 11.04.2025 21:50 02.05.2025 23:59 Show
33 14.03.2025 21:50 04.04.2025 23:59 Show
32 14.02.2025 21:50 07.03.2025 23:59 Show

Our supporters


Ohrfunk

Ohrfunk.de is a program of the Media Initiative of Blind and Partially Sighted People in Germany e. V. (MIBS e. V.) The program, which was launched in January 2006, was initially broadcast on the Internet and is now also offered in a growing number of cable radio networks in Germany. Many information reports can also be downloaded as a podcast.


Visit

Next broadcast


Radio Aktiv

Next Broadcast start at 14.06.2026 19:00
The broadcast is not live right now. View Broadcast page